Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 2024-11-04 11:24:30 | AKST | Yes | RHH/TB | usgs | 22500 | 6.86 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 22500 | 805 | 9500 | 2.37 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 | ||
284 | 2024-08-20 13:51:07 | AKDT | Yes | CMJ RHH RJB | usgs | 87700 | 15.79 | 0.01 | 0.25 | Good | Clear | NONE | 1 | 284 | MBOT | QADCP | VADCP | 87700 | 1310 | 20100 | 4.36 | UNSP | UNSP | UNSP | UNSP | EVEN | UNSP | UPST | 200.00 |
283 | 2024-06-13 14:42 | AKDT | Yes | rhh/mh/bh/jc | usgs | 109000 | 17.47 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 109000 | 1490 | 23700 | 4.62 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||
282 | 2024-05-13 16:35 | AKDT | Yes | rhh/cmj/ec | usgs | 70500 | 13.36 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 70500 | 1250 | 16700 | 4.23 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||
281 | 2024-04-05 10:40 | AKDT | Yes | rhh | usgs | 15600 | 4.83 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 15600 | 772 | 7980 | 1.96 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 | ||
280 | 2023-11-02 10:48 | AKDT | Yes | rhh/cmj | usgs | 23600 | 7.02 | Poor | Clear | NONE | 1 | stik | MBOT | QADCP | VADCP | 23600 | 839 | 10400 | 2.26 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||
279 | 2023-08-16 14:17:08 | AKDT | Yes | MHH | usgs | 130000 | 18.73 | 0.09 | 0.50 | Good | NONE | 1 | Stikine Gage | MBOT | QADCP | VADCP | 130000 | 1400 | 24700 | 5.26 | UNSP | UNSP | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 | |
278 | 2023-06-14 15:01 | AKDT | Yes | rhh/pn/ec | usgs | 120000 | 18.16 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 120000 | 1340 | 24300 | 4.93 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 | ||
277 | 2023-05-07 10:58 | AKDT | Yes | rhh/enc | usgs | 69400 | 13.41 | 0.03 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 69400 | 1070 | 17200 | 4.03 | FIRM | GRVL | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
276 | 2022-10-11 10:24:06 | AKDT | Yes | CMJ / JMG | usgs | 133000 | 18.61 | 0.05 | 0.25 | Poor | NONE | 1 | 276 | MBOT | QADCP | VADCP | 133000 | 1350 | 24100 | 5.51 | SOFT | SAND | EVEN | UNSP | EVEN | UNSP | ATGA | 0.00 | |
275 | 2022-07-27 15:47 | AKDT | Yes | rhh/pn | usgs | 167000 | 20.84 | 0.00 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 167000 | 1330 | 27500 | 6.06 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 | |
274 | 2022-05-31 15:42 | AKDT | Yes | rhh/jlp | USGS | 113000 | 17.47 | 0.00 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 113000 | 1380 | 22700 | 4.96 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 | |
273 | 2022-04-21 10:09 | AKDT | Yes | mh/rhh | USGS | 13500 | 4.62 | 0.20 | -0.04 | Fair | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 13500 | 689 | 7630 | 1.77 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
272 | 2022-03-23 12:08 | AKDT | Yes | rhh/jmg/jlp | USGS | 16000 | 5.84 | 0.01 | 0.20 | Good | IceCover | NONE | 1 | stikine | MBOT | QADCP | VADCP | 16000 | 717 | 7860 | 2.03 | FIRM | CBLS | EVEN | STDY | UNEV | STND | ATGA | 0.00 |
271 | 2021-10-18 10:22 | AKDT | Yes | rhh/pn | USGS | 33300 | 8.62 | -0.01 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 33300 | 886 | 11700 | 2.84 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
270 | 2021-09-14 17:49 | AKDT | No | ||||||||||||||||||||||||||
269 | 2021-08-16 07:44 | AKDT | Yes | rhh/jlp/cmj | USGS | 147000 | 19.58 | -0.08 | 0.75 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 147000 | 1340 | 25800 | 5.71 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
268 | 2021-07-08 08:00 | AKDT | Yes | rhh/jmh/bh | USGS | 182000 | 22.30 | -0.04 | 0.20 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 182000 | 1380 | 29000 | 6.27 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
267 | 2021-06-18 14:49 | AKDT | Yes | jlp/rhh/mm | USGS | 177000 | 21.81 | 0.01 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 177000 | 1340 | 29300 | 6.03 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
266 | 2021-04-22 11:00 | AKDT | Yes | rhh/jmh | USGS | 34200 | 9.26 | -0.02 | 0.20 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 34200 | 828 | 10500 | 3.25 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
265 | 2021-03-04 12:32:30 | AKST | Yes | rhh/jlp/jmh | USGS | 8720 | Poor | IceCover | NONE | 1 | stikine | ICE | QSCMM | VIPAA | 8720 | 1100 | 813 | 1.04 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 10000.00 | |||
264 | 2020-10-16 10:12 | AKDT | Yes | rhh/tb | USGS | 29800 | 8.60 | -0.01 | 0.20 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 29800 | 864 | 10900 | 2.73 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
263 | 2020-09-15 15:36 | AKDT | Yes | jmg/jh | USGS | 54900 | 12.22 | 0.02 | 0.22 | Good | Clear | NONE | 1 | Stikine R. nr. Wrangell | MBOT | QADCP | VADCP | 54900 | 1370 | 16400 | 3.35 | FIRM | BLDR | EVEN | STDY | UNEV | STND | ATGA | 0.00 |
262 | 2020-08-11 13:51 | AKDT | Yes | rhh/jmg | USGS | 139000 | 19.57 | -0.04 | 0.20 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 139000 | 1480 | 26900 | 5.15 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
261 | 2020-07-06 13:09 | AKDT | Yes | rhh/tb/jlp | USGS | 174000 | 21.70 | 0.00 | 0.15 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 174000 | 1460 | 29900 | 5.82 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
260 | 2020-05-29 12:17 | AKDT | Yes | rhh/rps/tb | USGS | 107000 | 17.72 | 0.00 | 0.30 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 107000 | 1430 | 23100 | 4.66 | FIRM | BLDR | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
259 | 2020-04-30 12:21 | AKDT | Yes | rhh/jlp | USGS | 49400 | 11.77 | -0.02 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 49400 | 886 | 12600 | 3.90 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
258 | 2020-03-20 10:55 | AKDT | Yes | bas/rps.jlp | USGS | 5310 | Poor | IceCover | NONE | 1 | stikine | ICE | QSCMM | VIPAA | 5310 | 1240 | 5150 | 1.03 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 10000.00 | |||
257 | 2019-12-05 09:47 | AKST | Yes | rhh/bh | USGS | 20200 | 6.60 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 20200 | 805 | 9280 | 2.18 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 250.00 | ||
256 | 2019-10-30 10:07 | AKDT | Yes | rhh/rps | USGS | 25900 | 7.84 | -0.01 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 25900 | 870 | 10600 | 2.43 | FIRM | CBLS | EVEN | STDY | EVEN | STND | DNST | 250.00 |
255 | 2019-09-04 14:43 | AKDT | Yes | rhh/bas | USGS | 102000 | 17.84 | -0.03 | 0.50 | Fair | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 102000 | 1480 | 24200 | 4.23 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 1500.00 |
254 | 2019-07-31 18:52 | AKDT | Yes | rhh/bas/bh | USGS | 74900 | 15.04 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 74900 | 1480 | 19300 | 3.89 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 2500.00 | ||
253 | 2019-07-10 15:05 | AKDT | Yes | rhh/rps | USGS | 127000 | 19.19 | 0.00 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 127000 | 1440 | 25400 | 4.98 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 1500.00 | |
252 | 2019-05-15 11:02 | AKDT | Yes | rhh/bas | USGS | 68000 | 13.54 | -0.01 | 0.50 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 68000 | 1070 | 17200 | 3.95 | FIRM | GRVL | EVEN | STDY | UNSP | UNFM | ATGA | 0.00 |
251 | 2019-04-02 12:55 | AKDT | Yes | rhh/bas | USGS | 17500 | 5.60 | 0.00 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 17500 | 729 | 8540 | 2.05 | FIRM | CBLS | EVEN | unkn | EVEN | STND | ATGA | 0.00 |
250 | 2019-02-20 11:52:37 | AKST | Yes | jmg/rhh | USGS | 7140 | 7.37 | 0.00 | 2.20 | Poor | IceCover | NONE | 1 | stikine | ICE | QSCMM | unkno | 7140 | 1280 | 7170 | 1.00 | FIRM | BLDR | EVEN | unkn | EVEN | STND | DNST | 2000.00 |
249 | 2018-11-30 11:27 | AKST | Yes | BAS/TLB | USGS | 19800 | 6.47 | -0.07 | 0.20 | Good | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 19800 | 758 | 8590 | 2.30 | FIRM | GRVL | EVEN | PULS | EVEN | STND | ATGA | 0.00 |
248 | 2018-10-11 12:27 | AKDT | Yes | rhh/t | USGS | 22900 | 7.31 | -0.20 | 0.25 | Good | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 22900 | 772 | 10100 | 2.26 | FIRM | GRVL | EVEN | STDY | EVEN | UNFM | ATGA | 0.00 |
247 | 2018-08-02 20:32 | AKDT | Yes | bas/rps | USGS | 122000 | 19.23 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 122000 | 1590 | 28700 | 4.26 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 1000.00 |
246 | 2018-06-11 15:18 | AKDT | Yes | BAS/JMG | USGS | 60600 | 13.76 | -0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 60600 | 1490 | 18200 | 3.34 | FIRM | GRVL | EVEN | PULS | EVEN | STND | UPST | 1000.00 |
245 | 2018-04-30 14:12 | AKDT | Yes | rhh/tb | USGS | 28500 | 7.98 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | stikine | MBOT | QADCP | VADCP | 28500 | 1790 | 12400 | 2.30 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 1000.00 |
244 | 2018-02-09 13:20 | AKST | Yes | rhh/bas | USGS | 6840 | 6.92 | 0.01 | 1.30 | Fair | IceCover | MEAS | 1 | Stikine | ICE | QSCMM | unkno | 6860 | 1020 | 4060 | 1.69 | FIRM | GRVL | EVEN | unkn | EVEN | STND | DNST | 10000.00 |
243 | 2017-10-25 14:03 | AKDT | Yes | bas/rhh | USGS | 37800 | 9.99 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell, AK | MBOT | QADCP | VADCP | 37800 | 1420 | 11600 | 3.25 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 1000.00 |
242 | 2017-08-23 09:46 | AKDT | Yes | bas/jsc | USGS | 180000 | 22.45 | 0.05 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 180000 | 1570 | 30100 | 5.97 | FIRM | GRVL | EVEN | unkn | EVEN | STND | ATGA | 0.00 |
241 | 2017-06-27 15:15 | AKDT | Yes | bas/jmg | USGS | 95800 | 17.03 | 0.03 | 0.40 | Fair | Clear | NONE | 1 | Stikine River near Wrangell | MBOT | QADCP | VADCP | 95800 | 1540 | 23800 | 4.02 | FIRM | GRVL | EVEN | unkn | UNEV | STND | UPST | 1000.00 |
240 | 2017-04-19 17:39 | AKDT | Yes | BAS/RHH | USGS | 19300 | 6.44 | -0.01 | 0.20 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell, AK | MBOT | QADCP | VADCP | 19300 | 750 | 5640 | 3.41 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 1000.00 |
239 | 2017-02-08 11:15 | AKST | Yes | BAS/RHH | USGS | 6790 | 6.18 | 0.08 | 1.30 | Fair | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VPAA | 6790 | 1190 | 5630 | 1.21 | FIRM | GRVL | EVEN | unkn | UNSP | STND | DNST | 11000.00 |
238 | 2016-10-25 10:13 | AKDT | Yes | bas/rhh | USGS | 21800 | 7.01 | -0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 21800 | 672 | 8000 | 2.73 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 600.00 |
237 | 2016-08-22 16:14 | AKDT | Yes | JLP/BAS | USGS | 74800 | 15.13 | 0.01 | 0.40 | Fair | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 74800 | 1520 | 21700 | 3.44 | FIRM | GRVL | EVEN | unkn | UNEV | STND | UPST | 1000.00 |
236 | 2016-06-21 14:19 | AKDT | Yes | BAS/RHH | USGS | 121000 | 19.12 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 121000 | 1580 | 29300 | 4.13 | FIRM | GRVL | EVEN | unkn | UNEV | STND | UPST | 1000.00 |
235 | 2016-04-21 11:44 | AKDT | Yes | JLP/BAS | USGS | 42500 | 10.46 | -0.02 | 0.40 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 42500 | 1580 | 13500 | 3.14 | FIRM | GRVL | EVEN | unkn | UNSP | UNKN | UPST | 1000.00 |
234 | 2016-03-14 16:48 | AKDT | Yes | BAS/JMG | USGS | 10400 | 4.15 | -0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 10400 | 757 | 7450 | 1.39 | FIRM | GRVL | EVEN | unkn | EVEN | STND | ATGA | |
233 | 2015-10-13 14:21 | AKDT | Yes | BAS/JMG | USGS | 137000 | 19.87 | 0.00 | 0.30 | Good | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 137000 | 1600 | 30200 | 4.55 | FIRM | GRVL | EVEN | unkn | UNSP | STND | UPST | 1000.00 |
232 | 2015-08-24 18:00 | AKDT | Yes | BAS/JMG | USGS | 103000 | 17.13 | -0.07 | 0.40 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 103000 | 1560 | 26300 | 3.93 | FIRM | GRVL | EVEN | unkn | UNSP | STND | UPST | 1500.00 |
231 | 2015-05-12 08:31 | AKDT | Yes | BAS/RHH | USGS | 65500 | 13.59 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 65500 | 1530 | 19800 | 3.30 | FIRM | GRVL | UNEV | unkn | UNSP | UNKN | UPST | 1000.00 |
230 | 2015-03-31 11:40 | AKDT | Yes | bas/tlb | USGS | 15600 | 5.43 | -0.01 | 0.20 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 15600 | 760 | 7770 | 2.01 | FIRM | GRVL | EVEN | unkn | UNSP | STND | ATGA | |
229 | 2014-10-22 09:30 | AKDT | Yes | BAS/MLS | USGS | 75200 | 14.55 | 0.02 | 0.40 | Good | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 75200 | 1600 | 22400 | 3.36 | FIRM | GRVL | UNEV | unkn | UNSP | UNSP | UPST | 1000.00 |
228 | 2014-08-15 21:05 | AKDT | Yes | BAS/JSC | USGS | 130000 | 18.88 | -0.01 | 0.40 | Good | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 130000 | 1560 | 29300 | 4.43 | FIRM | GRVL | UNEV | unkn | UNSP | UNKN | UPST | 1000.00 |
227 | 2014-08-15 20:08 | AKDT | Yes | BAS/JSC | USGS | 126000 | 18.94 | 0.01 | 0.40 | Good | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 126000 | 1610 | 29500 | 4.28 | FIRM | GRVL | UNEV | unkn | UNSP | UNKN | UPST | 1000.00 |
226 | 2014-08-15 18:42 | AKDT | Yes | BAS/JSC | USGS | 126000 | 18.94 | 0.01 | 0.40 | Good | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 126000 | 1570 | 28600 | 4.42 | FIRM | GRVL | UNEV | unkn | UNSP | UNKN | UPST | 1000.00 |
225 | 2014-06-24 11:10 | AKDT | Yes | BAS/JMG | USGS | 148000 | 20.92 | 0.04 | 0.20 | Fair | Clear | NONE | 1 | Stikine River nr. Juneau | MBOT | QADCP | VADCP | 148000 | 1790 | 35700 | 4.13 | FIRM | GRVL | UNSP | unkn | UNEV | UNKN | UPST | 100.00 |
224 | 2014-05-06 16:30 | AKDT | Yes | BAS/RHH | USGS | 48000 | 11.11 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 48000 | 1600 | 16800 | 2.86 | FIRM | GRVL | UNSP | unkn | UNEV | UNKN | UPST | 1000.00 |
223 | 2013-10-23 15:11 | AKDT | Yes | bas/jmg | USGS | 66900 | 13.72 | -0.01 | 0.20 | Poor | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 66900 | 1580 | 20700 | 3.24 | UNSP | UNSP | UNSP | unkn | UNEV | UNSP | UPST | 1000.00 |
222 | 2013-09-11 19:25 | AKDT | Yes | BAS/JMG | USGS | 70900 | 14.30 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 70900 | 1530 | 21200 | 3.34 | FIRM | GRVL | UNSP | unkn | UNEV | UNSP | UPST | 1500.00 |
221 | 2013-09-11 17:48 | AKDT | Yes | BAS/JMG | USGS | 70600 | 14.22 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 70600 | 1530 | 20600 | 3.43 | FIRM | GRVL | UNSP | unkn | UNEV | UNSP | UPST | 1500.00 |
220 | 2013-09-11 16:43 | AKDT | Yes | BAS/JMG | USGS | 68900 | 14.17 | 0.02 | 0.40 | Fair | Clear | NONE | 1 | Stikine River | MBOT | QADCP | VADCP | 68900 | 1610 | 21600 | 3.19 | FIRM | GRVL | UNSP | unkn | UNEV | UNKN | UPST | 1500.00 |
219 | 2013-07-11 16:09 | AKDT | Yes | BAS/JMG | USGS | 103000 | 17.20 | -0.03 | 0.30 | Fair | Clear | NONE | 1 | Stikine River near Wrangell | MBOT | QADCP | VADCP | 103000 | 1580 | 27300 | 3.76 | UNSP | GRVL | UNSP | unkn | UNSP | UNKN | UPST | 1000.00 |
218 | 2013-05-07 12:20 | AKDT | Yes | BAS/RHH | USGS | 59600 | 12.72 | -0.01 | 0.20 | Fair | Clear | NONE | 1 | Stikine River nr. Wrangell | MBOT | QADCP | VADCP | 59600 | 1600 | 18000 | 3.30 | FIRM | GRVL | EVEN | unkn | UNEV | UNKN | UPST | 1000.00 |
217 | 2013-02-27 11:40 | AKST | Yes | BAS/JMG | USGS | 9530 | 7.72 | -0.02 | 1.40 | Poor | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VIPAA | 9530 | 1300 | 6020 | 1.58 | UNSP | GRVL | UNSP | unkn | UNSP | UNSP | DNST | 10000.00 |
216 | 2013-01-04 10:00 | AKST | Yes | bas/nmk | USGS | 10700 | 8.33 | -0.01 | 1.40 | Poor | IceCover | NONE | 1 | Channel 1 | ICE | QSCMM | VIPAA | 10700 | 1290 | 9140 | 1.17 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |
215 | 2012-08-01 17:31 | AKDT | Yes | EL | USGS | 126000 | 18.96 | -0.04 | 1.00 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 126000 | 1690 | 29700 | 4.25 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 1500.00 |
214 | 2012-06-18 20:08 | AKDT | Yes | EGN/EL | USGS | 136000 | 19.63 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 136000 | 1720 | 26000 | 5.25 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 600.00 |
213 | 2012-04-26 12:37 | AKDT | Yes | RHH/BAS | USGS | 28700 | 7.99 | 0.00 | 0.30 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 28700 | 843 | 8550 | 3.35 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 500.00 |
212 | 2012-02-08 10:25 | AKST | Yes | BAS/JMG | USGS | 10400 | 9.55 | -0.02 | 1.20 | Poor | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VIPAA | 10400 | 1050 | 6300 | 1.60 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 2500.00 |
211 | 2011-10-26 11:06 | AKDT | Yes | BAS/EGN | USGS | 41900 | 10.20 | -0.02 | 0.40 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 41900 | 1470 | 13400 | 3.13 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 1000.00 |
210 | 2011-08-04 13:16 | AKDT | Yes | EL | USGS | 90400 | 16.34 | -0.02 | 0.60 | Fair | Unspecifed | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 90400 | 1510 | 22400 | 4.05 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |
209 | 2011-07-13 11:19 | AKDT | Yes | EGN/BAS | USGS | 117000 | 18.62 | 0.05 | 0.40 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 117000 | 1550 | 26600 | 4.42 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 1500.00 |
208 | 2011-05-11 17:45 | AKDT | Yes | BAS/EGN | USGS | 31600 | 9.04 | -0.02 | 0.70 | Good | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 31600 | 1460 | 11100 | 2.86 | UNSP | GRVL | UNEV | unkn | UNSP | UNSP | UPST | 1000.00 |
207 | 2011-03-23 10:40 | AKDT | Yes | BAS/NMK | USGS | 5600 | 6.95 | -0.09 | 1.70 | Poor | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VIPAA | 5600 | 980 | 4820 | 1.16 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 3000.00 |
206 | 2011-02-03 10:45 | AKST | Yes | BAS/EGN | USGS | 10500 | 9.26 | 0.04 | 1.80 | Poor | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VPAA | 10500 | 1340 | 7870 | 1.33 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 2500.00 |
205 | 2010-10-20 11:00 | AKDT | Yes | EGN/JMG | USGS | 57200 | 12.61 | -0.03 | 0.80 | Fair | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 57200 | 1430 | 17200 | 3.26 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | ||
202 | 2010-04-15 13:32 | AKDT | Yes | EGN/BAS | USGS | 10800 | 4.22 | 0.00 | 0.50 | Fair | Unspecifed | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 10800 | 771 | 6910 | 1.57 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |
201 | 2010-01-21 09:30 | AKST | Yes | RHH/JMG | USGS | 10400 | 9.06 | 0.02 | 2.00 | Poor | IceCover | NONE | 1 | Imported Channel 1 | ICE | QSCMM | VIPAA | 10400 | 770 | 5540 | 1.88 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |
200 | 2009-10-28 14:43 | AKDT | Yes | rhh/ns | USGS | 32700 | 9.18 | Good | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 32700 | 952 | 12400 | 2.66 | FIRM | GRVL | EVEN | unkn | UNEV | UNSP | UNSP | |||
199 | 2009-08-31 15:15 | AKDT | Yes | tb/rhh | USGS | 113000 | 17.91 | -0.07 | 0.50 | Good | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 113000 | 1640 | 28200 | 4.01 | FIRM | GRVL | EVEN | unkn | EVEN | UNSP | UNSP | |
198 | 2009-07-28 18:07 | AKDT | Yes | wfh/rhh | USGS | 150000 | 20.45 | 0.02 | 0.50 | Good | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 150000 | 1690 | 33100 | 4.54 | FIRM | GRVL | UNEV | unkn | EVEN | UNSP | UPST | 250.00 |
197 | 2009-06-13 10:34 | AKDT | Yes | rhh/nrs | USGS | 236000 | 25.97 | -0.02 | 0.50 | Fair | Clear | NONE | 1 | Imported Channel 1 | MBOT | QADCP | VADCP | 236000 | 1640 | 40800 | 5.83 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |
