Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2466 | 2024-11-26 14:35:30 | PST | Yes | DRUDE | USGS | 15.9 | 4.08 | 0.00 | 0.30 | Poor | DebrisLight | NONE | 1 | Check measurement | WADE | QSCMM | VPAA | 15.9 | 48.0 | 64.2 | 0.25 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | DNST | 75.00 |
2465 | 2024-11-26 12:51:34 | PST | Yes | DRUDE | USGS | 15.2 | 4.09 | 0.00 | 0.30 | Poor | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 15.2 | 39.5 | 22.6 | 0.67 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2464 | 2024-11-18 13:38:20 | PST | Yes | DRUDE | USGS | 15.3 | 4.02 | 0.00 | 0.50 | Poor | DebrisModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 15.3 | 39.0 | 20.8 | 0.73 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2463 | 2024-11-12 08:54:41 | PST | Yes | DRUDE | USGS | 12.4 | 3.93 | 0.01 | 0.50 | Poor | DebrisModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 12.4 | 36.0 | 16.8 | 0.74 | FIRM | GRVL | EVEN | STDY | UNEV | UNKN | UPST | 75.00 |
2462 | 2024-11-07 13:54:32 | PST | Yes | DRUDE | USGS | 15.8 | 4.22 | 0.01 | 0.60 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 15.8 | 52.0 | 39.2 | 0.40 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2461 | 2024-11-04 09:04:19 | PST | Yes | DMONSALVE | USGS | 17.0 | 4.02 | 0.00 | 1.00 | Fair | NONE | 1 | Main | WADE | QSCMM | VADV | 17.0 | 44.7 | 28.4 | 0.60 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 75.00 | |
2460 | 2024-10-28 09:09:08 | PDT | Yes | DRUDE | USGS | 20.2 | 4.07 | 0.04 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 20.2 | 50.0 | 33.0 | 0.61 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2459 | 2024-10-21 11:03:02 | PDT | Yes | DRUDE | USGS | 22.4 | 4.08 | 0.00 | 0.60 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 22.4 | 51.0 | 34.0 | 0.66 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2458 | 2024-10-16 09:42:02 | PDT | Yes | DRUDE | USGS | 25.3 | 4.10 | 0.00 | 0.75 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 25.3 | 52.0 | 40.0 | 0.63 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2457 | 2024-10-08 12:35:03 | PDT | Yes | EATKINSON | USGS | 23.6 | 4.10 | 0.00 | 1.30 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 23.6 | 33.7 | 32.6 | 0.72 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | UPST | 250.00 |
2456 | 2024-10-01 09:43 | PDT | Yes | DRUDE | USGS | 26.8 | 4.07 | 0.01 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 26.8 | 51.0 | 33.3 | 0.80 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
2455 | 2024-09-27 11:28:02 | PDT | Yes | DBADGER | USGS | 27.9 | 4.08 | 0.00 | 0.90 | Fair | VegetationLight | NONE | 1 | Main Channel Upstream FT2 | WADE | QSCMM | VADV | 27.9 | 53.0 | 60.7 | 0.46 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 50.00 |
2454 | 2024-09-16 09:45:05 | PDT | Yes | DRUDE | USGS | 32.8 | 4.10 | 0.01 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 32.8 | 53.5 | 38.8 | 0.85 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 75.00 |
2453 | 2024-09-10 13:44:05 | PDT | Yes | DRUDE | USGS | 28.9 | 4.06 | 0.03 | 0.50 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 28.9 | 52.0 | 38.6 | 0.75 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
2452 | 2024-09-03 09:51:06 | PDT | Yes | DRUDE | USGS | 31.0 | 4.12 | 0.01 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 31.0 | 52.0 | 38.3 | 0.81 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
2451 | 2024-08-27 10:13:07 | PDT | Yes | DRUDE | USGS | 30.1 | 4.15 | 0.00 | 0.70 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 30.1 | 52.0 | 43.1 | 0.70 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2450 | 2024-08-19 09:58:09 | PDT | Yes | DRUDE | USGS | 30.6 | 4.18 | 0.00 | 0.70 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 30.6 | 53.5 | 51.2 | 0.60 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 75.00 |
2449 | 2024-08-12 09:25:08 | PDT | Yes | DRUDE | USGS | 31.1 | 4.16 | 0.01 | 0.60 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 31.1 | 54.0 | 46.1 | 0.67 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
2448 | 2024-08-07 09:27:08 | PDT | Yes | DRUDE | USGS | 29.9 | 4.14 | 0.01 | 0.70 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 29.9 | 51.5 | 40.2 | 0.74 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2447 | 2024-07-30 08:52:06 | PDT | Yes | DRUDE | USGS | 34.9 | 4.21 | 0.01 | 0.70 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 34.9 | 52.0 | 48.2 | 0.72 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2446 | 2024-07-24 09:49:08 | PDT | Yes | DRUDE | USGS | 33.9 | 4.24 | 0.00 | 0.90 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 33.9 | 53.0 | 52.5 | 0.65 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 50.00 |
2445 | 2024-07-18 09:16:04 | PDT | Yes | DRUDE | USGS | 36.4 | 4.30 | 0.00 | 0.70 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 36.4 | 52.0 | 38.8 | 0.94 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
2444 | 2024-07-09 09:24:03 | PDT | Yes | DRUDE | USGS | 37.4 | 4.36 | 0.00 | 0.60 | Good | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 37.4 | 53.0 | 46.2 | 0.81 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
2443 | 2024-07-01 13:20:07 | PDT | Yes | GRUIZ | USGS | 39.4 | 4.43 | -0.01 | 0.80 | Fair | VegetationModerate | NONE | 1 | Slovan 7.1.2024 | WADE | QSCMM | VADV | 39.4 | 57.5 | 44.7 | 0.88 | FIRM | GRVL | EVEN | STDY | UNSP | UNKN | UPST | 100.00 |
2442 | 2024-06-26 09:52 | PDT | Yes | DRUDE | USGS | 43.8 | 4.51 | -0.06 | 1.60 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 43.8 | 55.0 | 51.5 | 0.85 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 75.00 |
2441 | 2024-06-18 11:49:02 | PDT | Yes | DRUDE | USGS | 46.8 | 4.57 | -0.04 | 1.10 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 46.8 | 55.0 | 57.5 | 0.81 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
2440 | 2024-06-11 08:59:08 | PDT | Yes | DRUDE | USGS | 74.3 | 4.91 | 0.00 | 1.00 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 74.3 | 61.0 | 86.1 | 0.86 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
2439 | 2024-06-06 11:29:01 | PDT | Yes | DRUDE | USGS | 82.4 | 4.97 | 0.00 | 0.80 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 82.4 | 64.0 | 81.4 | 1.01 | FIRM | GRVL | EVEN | STDY | UNSP | STND | UPST | 100.00 |
2438 | 2024-05-30 09:37 | PDT | Yes | DRUDE | USGS | 97.3 | 5.02 | 0.00 | 0.90 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 97.3 | 95.0 | 142 | 0.68 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | |
2437 | 2024-05-21 14:01:04 | PDT | Yes | DRUDE | USGS | 90.5 | 4.76 | 0.01 | 0.80 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 90.5 | 94.2 | 126 | 0.72 | FIRM | GRVL | EVEN | STDY | EVEN | NSTD | DNST | 500.00 |
2436 | 2024-05-14 15:23:01 | PDT | Yes | DRUDE | USGS | 180 | 4.99 | 0.01 | 1.20 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 180 | 96.0 | 147 | 1.22 | FIRM | GRVL | EVEN | STDY | EVEN | NSTD | DNST | 250.00 |
2435 | 2024-05-10 13:18 | PDT | Yes | DRUDE | USGS | 267 | 5.24 | 0.01 | 0.60 | Poor | VegetationLight | NONE | 1 | Check | WADE | QSCMM | VPAA | 267 | 91.0 | 158 | 1.69 | SOFT | GRVL | EVEN | STDY | EVEN | STND | DNST | 530.00 |
2434 | 2024-05-10 11:12 | PDT | Yes | DRUDE | USGS | 274 | 5.25 | -0.01 | 1.00 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 274 | 101 | 171 | 1.60 | SOFT | GRVL | EVEN | STDY | EVEN | STND | DNST | 500.00 |
2433 | 2024-05-02 13:30:06 | PDT | Yes | EATKINSON | USGS | 297 | 5.33 | 0.00 | 1.25 | Poor | VegetationModerate | NONE | 2 | Main | WADE | QSCMM | VADV | 305 | 114 | 162 | 1.88 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 450.00 |
2433 | 2024-05-02 13:30:06 | PDT | Yes | EATKINSON | USGS | 297 | 5.33 | 0.00 | 1.25 | Poor | VegetationModerate | NONE | 1 | Alisal | WADE | QSCMM | VADV | -7.82 | 14.0 | 7.82 | 1.00 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 10.00 |
2432 | 2024-05-02 11:27 | PDT | Yes | EATKINSON | USGS | 299 | 5.33 | 0.00 | 1.50 | Fair | VegetationModerate | NONE | 2 | Alisal | WADE | QSCMM | VADV | -7.12 | 14.0 | 7.94 | 0.90 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 10.00 |
2432 | 2024-05-02 11:27 | PDT | Yes | EATKINSON | USGS | 299 | 5.33 | 0.00 | 1.50 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 306 | 104 | 173 | 1.77 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | DNST | 400.00 |
2431 | 2024-04-23 12:10 | PDT | Yes | DRUDE | USGS | 297 | 5.30 | 0.01 | 0.70 | Fair | DebrisLight | NONE | 2 | Check | WADE | QSCMM | VPAA | 310 | 98.0 | 178 | 1.74 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 230.00 |
2431 | 2024-04-23 12:10 | PDT | Yes | DRUDE | USGS | 297 | 5.30 | 0.01 | 0.70 | Fair | DebrisLight | NONE | 1 | Alisal | WADE | QSCMM | VADV | -12.7 | 14.5 | 8.92 | 1.43 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | DNST | 25.00 |
2430 | 2024-04-23 09:20:07 | PDT | Yes | DRUDE | USGS | 307 | 5.29 | 0.00 | 2.00 | Fair | DebrisLight | NONE | 2 | Main | WADE | QSCMM | VADV | 320 | 102 | 175 | 1.83 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 250.00 |
2430 | 2024-04-23 09:20:07 | PDT | Yes | DRUDE | USGS | 307 | 5.29 | 0.00 | 2.00 | Fair | DebrisLight | NONE | 1 | Alisal | WADE | QSCMM | VADV | -12.7 | 14.5 | 8.92 | 1.43 | FIRM | GRVL | EVEN | STDY | UNEV | UNKN | DNST | 50.00 |
2429 | 2024-04-16 11:40 | PDT | Yes | DRUDE | USGS | 772 | 6.30 | -0.01 | 1.40 | Poor | Clear | NONE | 2 | RB Estimate | OTHR | other | 1.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | |||||
2429 | 2024-04-16 11:40 | PDT | Yes | DRUDE | USGS | 772 | 6.30 | -0.01 | 1.40 | Poor | Clear | NONE | 1 | Check | WADE | QSCMM | VPAA | 771 | 84.0 | 197 | 3.91 | SOFT | CBLS | UNEV | STDY | UNEV | NSTD | ATGA | 0.00 |
2428 | 2024-04-16 09:42:09 | PDT | No | ||||||||||||||||||||||||||
2428 | 2024-04-16 09:42:09 | PDT | No | ||||||||||||||||||||||||||
2427 | 2024-04-10 14:03 | PDT | Yes | DRUDE | USGS | 606 | 6.07 | 0.06 | 0.60 | Poor | Clear | NONE | 1 | Check | BRDS | QSCMM | VADCP | 606 | 80.0 | 183 | 3.30 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | ATGA | 0.00 |
2426 | 2024-04-10 11:40:07 | PDT | Yes | DRUDE | USGS | 467 | 5.74 | 0.01 | 0.30 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 467 | 74.3 | 160 | 2.92 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
2425 | 2024-04-04 11:21 | PDT | Yes | DRUDE | USGS | 633 | 6.14 | -0.02 | 0.50 | Poor | Clear | NONE | 2 | Check | BRDS | QSCMM | VADCP | 631 | 83.0 | 194 | 3.25 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
2425 | 2024-04-04 11:21 | PDT | Yes | DRUDE | USGS | 633 | 6.14 | -0.02 | 0.50 | Poor | Clear | NONE | 1 | RB channel | WADE | QSCMM | VADV | 2.06 | 13.5 | 2.69 | 0.77 | SOFT | GRVL | UNEV | STDY | EVEN | UNKN | ATGA | 0.00 |
2424 | 2024-04-04 10:31:07 | PDT | Yes | DRUDE | USGS | 645 | 6.14 | 0.02 | 0.50 | Fair | Clear | NONE | 2 | Main | BRDS | QADCP | VADCP | 643 | 74.9 | 184 | 3.50 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
2424 | 2024-04-04 10:31:07 | PDT | Yes | DRUDE | USGS | 645 | 6.14 | 0.02 | 0.50 | Fair | Clear | NONE | 1 | RB Channel | WADE | QSCMM | VADV | 2.06 | 13.5 | 2.69 | 0.77 | SOFT | GRVL | UNEV | STDY | EVEN | UNKN | ATGA | 0.00 |
2423 | 2024-03-26 09:55 | PDT | Yes | DRUDE | USGS | 285 | 5.37 | 0.01 | 0.40 | Poor | Clear | NONE | 1 | Check | WADE | QSCMM | VPAA | 285 | 58.0 | 95.8 | 2.97 | FIRM | CBLS | UNEV | STDY | EVEN | NSTD | UPST | 500.00 |
2422 | 2024-03-26 08:32:03 | PDT | Yes | DRUDE | USGS | 297 | 5.37 | 0.01 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 297 | 58.0 | 95.4 | 3.11 | FIRM | CBLS | UNEV | STDY | EVEN | NSTD | UPST | 500.00 |
2421 | 2024-03-19 12:23:03 | PDT | Yes | DRUDE | USGS | 297 | 5.32 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 297 | 58.0 | 98.2 | 3.03 | FIRM | CBLS | UNEV | STDY | EVEN | NSTD | UPST | 500.00 |
2420 | 2024-03-12 11:11 | PDT | Yes | DRUDE | USGS | 271 | 5.30 | 0.00 | 0.40 | Poor | Clear | NONE | 1 | Check | WADE | QSCMM | VPAA | 271 | 60.0 | 94.9 | 2.86 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 480.00 |
2419 | 2024-03-12 09:51:09 | PDT | Yes | DRUDE | USGS | 277 | 5.30 | 0.00 | 1.50 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 277 | 58.0 | 93.9 | 2.95 | FIRM | CBLS | UNEV | STDY | EVEN | NSTD | UPST | 500.00 |
2418 | 2024-03-05 08:55:38 | PST | Yes | DRUDE | USGS | 985 | 6.81 | 0.01 | 0.50 | Fair | DebrisLight | NONE | 2 | Main (Left Bank) | BRDS | QADCP | VADCP | 819 | 80.6 | 201 | 4.08 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | ATGA | 0.00 |
2418 | 2024-03-05 08:55:38 | PST | Yes | DRUDE | USGS | 985 | 6.81 | 0.01 | 0.50 | Fair | DebrisLight | NONE | 1 | Side (Right Bank) | BRDS | QADCP | VADCP | 166 | 68.0 | 93.4 | 1.77 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | ATGA | 0.00 |
2417 | 2024-02-27 12:10:33 | PST | Yes | DBADGER | USGS | 461 | 6.05 | 0.01 | 1.00 | Poor | DebrisLight | NONE | 1 | Solvang FT2 Wading Measurement | WADE | QSCMM | VADV | 461 | 134 | 276 | 1.67 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 500.00 |
2416 | 2024-02-20 12:20 | PST | Yes | DRUDE | USGS | 7290 | 11.50 | -0.02 | 1.00 | Poor | DebrisLight | BYPS | 1 | Check | BRDS | QSCMM | VADCP | 7430 | 440 | 1350 | 5.51 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
2415 | 2024-02-20 10:22:30 | PST | Yes | DRUDE | USGS | 7580 | 11.58 | 0.07 | 0.70 | Poor | DebrisLight | NONE | 1 | Main | BRDS | QSCMM | VADCP | 7580 | 355 | 1280 | 5.91 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
2414 | 2024-02-15 10:14:34 | PST | Yes | DRUDE | USGS | 1450 | 7.29 | 0.01 | 0.40 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1450 | 81.4 | 312 | 4.64 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | ATGA | 0.00 |
2413 | 2024-02-05 15:15 | PST | Yes | BRGLASS | USGS | 6270 | 10.77 | 0.06 | 1.10 | Poor | DebrisModerate | NONE | 1 | Main | BRDS | QSCMM | VPAA | 6270 | 378 | 996 | 6.30 | FIRM | CBLS | UNEV | PULS | UNEV | NSTD | DNST | 1.00 |
2412 | 2024-01-29 15:12:33 | PST | Yes | EATKINSON | USGS | 12.7 | 5.35 | 0.00 | 1.40 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 12.7 | 40.1 | 28.5 | 0.45 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | UPST | 250.00 |
2411 | 2024-01-23 13:05:06 | PST | Yes | DRUDE | USGS | 17.4 | 5.37 | 0.02 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 17.4 | 41.5 | 35.6 | 0.49 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 500.00 |
2410 | 2024-01-18 09:59:25 | PST | Yes | RGRACILIANO | USGS | 13.7 | 5.33 | 0.02 | 1.00 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 13.7 | 16.3 | 8.65 | 1.58 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 400.00 |
2409 | 2024-01-09 12:12:56 | PST | Yes | DRUDE | USGS | 15.8 | 5.31 | 0.00 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 15.8 | 42.0 | 32.9 | 0.48 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 300.00 |
2408 | 2024-01-04 14:51:33 | PST | Yes | DRUDE | USGS | 17.5 | 5.28 | 0.01 | 0.75 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 17.5 | 41.0 | 30.6 | 0.57 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 500.00 |
2407 | 2023-12-26 16:33:26 | PST | Yes | RG/DR | USGS | 17.5 | 5.30 | 0.00 | 0.70 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 17.5 | 23.0 | 11.5 | 1.52 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 500.00 |
2405 | 2023-12-19 11:03:33 | PST | Yes | JSOLUM | USGS | 12.0 | 5.24 | -0.01 | 0.90 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 12.0 | 41.0 | 29.3 | 0.41 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | UPST | 350.00 |
2404 | 2023-12-14 10:32:02 | PST | Yes | RGRACILLIANO | USGS | 10.8 | 5.20 | 0.01 | 0.75 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 10.8 | 15.5 | 8.15 | 1.32 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | UPST | 700.00 |
2403 | 2023-12-06 15:52:44 | PST | Yes | DRUDE | USGS | 15.1 | 5.24 | 0.04 | 0.75 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 15.1 | 42.5 | 24.5 | 0.62 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | UPST | 300.00 |
2402 | 2023-11-28 15:13:30 | PST | Yes | RGRACILIANO | USGS | 10.5 | 5.20 | 0.02 | 0.75 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 10.5 | 22.3 | 11.8 | 0.89 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 700.00 |
2401 | 2023-11-25 15:10 | PST | No | ||||||||||||||||||||||||||
2400 | 2023-11-13 11:25 | PST | Yes | RGRACILIANO | USGS | 9.53 | 5.17 | 0.03 | 0.75 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 9.53 | 35.3 | 21.7 | 0.44 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 500.00 |
2399 | 2023-11-06 11:36 | PST | Yes | RGRACILIANO | USGS | 10.5 | 5.14 | 0.03 | 0.75 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 10.5 | 35.2 | 20.0 | 0.52 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | UPST | 300.00 |
2398 | 2023-11-01 13:15:06 | PDT | Yes | DRUDE | USGS | 10.2 | 5.11 | 0.00 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 10.2 | 41.5 | 22.4 | 0.46 | FIRM | CBLS | UNEV | STDY | UNEV | UNKN | UPST | 200.00 |
2397 | 2023-10-26 09:27:09 | PDT | Yes | DRUDE | USGS | 12.1 | 5.13 | 0.04 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 12.1 | 41.6 | 22.9 | 0.53 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 250.00 |
2396 | 2023-10-16 12:43:09 | PDT | Yes | DRUDE | USGS | 12.0 | 5.09 | 0.01 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 12.0 | 42.0 | 23.1 | 0.52 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 200.00 |
2395 | 2023-10-13 09:34 | PDT | Yes | DRUDE | USGS | 12.7 | 5.08 | 0.01 | 0.50 | Poor | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 12.7 | 41.8 | 22.2 | 0.57 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 200.00 |
2394 | 2023-10-03 15:12 | PDT | Yes | DRUDE/RGRACI | USGS | 17.6 | 5.14 | 0.00 | 1.00 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 17.6 | 44.0 | 24.3 | 0.72 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
2393 | 2023-09-26 12:18:03 | PDT | Yes | DRUDE/NMAU | USGS | 34.8 | 5.30 | 0.00 | 0.50 | Poor | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 34.8 | 42.0 | 28.1 | 1.24 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 200.00 |
2392 | 2023-09-19 14:56 | PDT | Yes | RGRACILIANO | USGS | 32.8 | 5.30 | 0.01 | 1.00 | Fair | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 32.8 | 49.0 | 33.4 | 0.98 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
2391 | 2023-09-11 15:59 | PDT | Yes | NMAU | USGS | 34.7 | 5.26 | Fair | VegetationLight | NONE | 1 | Solvang - main | WADE | QSCMM | VADV | 34.7 | 56.0 | 35.7 | 0.97 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 175.00 | ||
2390 | 2023-09-06 12:12:05 | PDT | Yes | DRUDE | USGS | 30.5 | 5.26 | 0.00 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 30.5 | 45.0 | 31.5 | 0.97 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 250.00 |
2389 | 2023-08-29 16:19:05 | PDT | Yes | DRUDE | USGS | 31.9 | 5.28 | 0.00 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 31.9 | 43.0 | 32.0 | 1.00 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 250.00 |
2388 | 2023-08-23 11:37 | PDT | No | ||||||||||||||||||||||||||
