Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
325 | 2024-10-11 14:25:04 | MDT | Yes | jpd | USGS | 2.44 | 1.34 | 0.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.44 | 7.40 | 2.42 | 1.01 | FIRM | GRVL | UNEV | STDY | EVEN | UNKN | UPST | 80.00 | |
324 | 2024-09-09 13:41:09 | MDT | Yes | jpd | USGS | 2.49 | 1.32 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.49 | 6.40 | 2.01 | 1.24 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 200.00 | |
323 | 2024-08-26 11:56:04 | MDT | Yes | cwb | usgs | 9.01 | 1.63 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 9.01 | 8.30 | 6.17 | 1.46 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 20.00 |
322 | 2024-08-15 13:57:08 | MDT | Yes | cwb | usgs | 2.96 | 1.37 | 0.01 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.96 | 6.70 | 2.99 | 0.99 | FIRM | GRVL | EVEN | STDY | EVEN | UNFM | DNST | 10.00 |
321 | 2024-08-08 10:27:02 | MDT | Yes | jpd | USGS | 3.37 | 1.38 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.37 | 6.20 | 2.58 | 1.31 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 | |
320 | 2024-07-01 12:38:01 | MDT | Yes | cwb | usgs | 3.29 | 1.40 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | main_upstream | WADE | QSCMM | VADV | 3.29 | 6.00 | 2.84 | 1.16 | FIRM | GRVL | EVEN | STDY | UNEV | UNKN | UPST | 150.00 |
319 | 2024-07-01 11:28:02 | MDT | Yes | cwb | usgs | 3.71 | 1.40 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.71 | 5.40 | 4.50 | 0.83 | SOFT | SAND | UNEV | STDY | UNEV | UNKN | ATGA | 0.00 |
318 | 2024-06-22 11:52:06 | MDT | Yes | jpd | USGS | 23.9 | 2.15 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 23.9 | 20.0 | 10.7 | 2.22 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 250.00 | |
317 | 2024-05-20 09:51:06 | MDT | Yes | jpd | USGS | 20.4 | 2.08 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 20.4 | 6.90 | 11.1 | 1.84 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 75.00 | |
316 | 2024-05-02 13:09:05 | MDT | Yes | jpd/cwb | USGS | 3.17 | 1.45 | 0.00 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 3.17 | 6.40 | 5.84 | 0.54 | SOFT | SAND | UNEV | STDY | EVEN | UNKN | UPST | 100.00 | |
315 | 2024-04-12 12:15:09 | MDT | Yes | jpd | USGS | 3.52 | 1.41 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.52 | 6.20 | 5.90 | 0.60 | FIRM | SAND | UNEV | STDY | EVEN | UNKN | UPST | 75.00 | |
314 | 2024-02-29 09:57:18 | MST | Yes | jpd | USGS | 3.24 | 1.38 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.24 | 6.40 | 5.71 | 0.57 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 100.00 | |
313 | 2024-01-18 12:00:48 | MST | Yes | jpd | USGS | 3.32 | 1.40 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.32 | 6.40 | 5.93 | 0.56 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 100.00 | |
312 | 2023-12-04 10:35:56 | MST | Yes | jpd | USGS | 7.89 | 1.69 | 0.00 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 7.89 | 6.60 | 7.57 | 1.04 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 150.00 | |
311 | 2023-11-27 13:43:39 | MST | Yes | jpd | USGS | 3.30 | 1.43 | 0.00 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 3.30 | 6.50 | 5.92 | 0.56 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 180.00 | |
310 | 2023-10-12 12:18:04 | MDT | Yes | jpd | USGS | 3.40 | 1.40 | 0.01 | 0.42 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.40 | 6.00 | 5.78 | 0.59 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 76.00 |
309 | 2023-09-08 10:18:01 | MDT | Yes | jpd/ssb | USGS | 3.50 | 1.42 | 0.01 | 0.20 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.50 | 6.40 | 6.26 | 0.56 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 60.00 |
308 | 2023-08-21 09:38:07 | MDT | Yes | jpd | USGS | 3.51 | 1.42 | -0.01 | 0.35 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.51 | 6.20 | 5.74 | 0.61 | FIRM | CBLS | EVEN | STDY | UNSP | UNKN | UPST | 75.00 |
307 | 2023-07-25 10:51:07 | MDT | Yes | jpd | USGS | 3.87 | 1.43 | 0.00 | 0.37 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.87 | 6.20 | 5.74 | 0.67 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 200.00 |
306 | 2023-07-05 12:23:03 | MDT | Yes | jpd | USGS | 19.2 | 2.05 | 0.00 | 0.66 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 19.2 | 7.30 | 9.93 | 1.93 | FIRM | CBLS | UNEV | STDY | UNSP | NSTD | UPST | 150.00 |
305 | 2023-06-09 09:18:03 | MDT | Yes | jpd | USGS | 57.0 | 2.85 | 0.01 | 0.75 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 57.0 | 12.2 | 16.3 | 3.49 | FIRM | CBLS | EVEN | STDY | UNSP | STND | UPST | 250.00 |
304 | 2023-05-10 09:58:04 | MDT | Yes | jpd | USGS | 68.0 | 3.08 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 68.0 | 21.7 | 21.0 | 3.24 | FIRM | CBLS | EVEN | STDY | UNSP | STND | DNST | 150.00 |
303 | 2023-05-03 15:32:06 | MDT | Yes | jpd | USGS | 34.8 | 2.43 | 0.01 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 34.8 | 10.7 | 13.8 | 2.53 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 200.00 | |
302 | 2023-05-01 11:06 | MDT | Yes | jpd | USGS | 22.2 | 2.07 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 22.2 | 10.0 | 9.23 | 2.41 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 100.00 |
301 | 2023-04-17 14:12:08 | MDT | Yes | jpd | USGS | 3.34 | 1.44 | 0.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.34 | 8.30 | 3.07 | 1.09 | SOFT | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 | |
300 | 2023-04-03 12:04:01 | MDT | Yes | jpd | USGS | 6.19 | 1.55 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 6.19 | 5.80 | 4.09 | 1.51 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UNSP | 200.00 | |
299 | 2023-03-17 10:55:06 | MDT | Yes | jpd | USGS | 4.70 | 1.48 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.70 | 5.20 | 3.76 | 1.25 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
298 | 2023-03-14 14:06:03 | MDT | Yes | jpd | USGS | 3.01 | 1.44 | 0.00 | 0.38 | Fair | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 3.01 | 5.00 | 2.76 | 1.09 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 300.00 |
297 | 2023-03-07 12:13:29 | MST | Yes | jpd | USGS | 3.09 | 1.39 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.09 | 4.70 | 2.69 | 1.15 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 300.00 |
296 | 2023-02-03 09:40 | MST | Yes | jpd | USGS | 0.39 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 0.39 | 5.10 | 2.44 | 0.16 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | DNST | 20.00 | |||
295 | 2023-01-30 09:59:43 | MST | Yes | jpd | USGS | 2.85 | 1.40 | 0.00 | 0.38 | Fair | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 2.85 | 4.60 | 2.67 | 1.07 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 450.00 |
294 | 2023-01-11 11:58:25 | MST | Yes | jpd | USGS | 2.98 | 1.39 | 0.00 | 0.42 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.98 | 4.70 | 2.78 | 1.07 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 250.00 |
293 | 2022-12-01 13:18:02 | MST | Yes | jpd | USGS | 3.07 | 1.48 | 0.00 | 0.00 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 3.07 | 4.70 | 2.96 | 1.04 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | UPST | 250.00 |
292 | 2022-11-14 12:18:39 | MST | Yes | jpd | USGS | 3.14 | 1.40 | 0.00 | 0.40 | Fair | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 3.14 | 4.90 | 3.06 | 1.03 | SOFT | SAND | UNEV | STDY | EVEN | UNKN | UPST | 250.00 |
291 | 2022-10-24 11:46 | MDT | Yes | jpd | USGS | 2.47 | 1.34 | 0.00 | 0.48 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.47 | 5.40 | 3.42 | 0.72 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
290 | 2022-09-29 11:47:07 | MDT | Yes | jpd | USGS | 3.27 | 1.40 | 0.00 | 0.38 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.27 | 6.10 | 2.22 | 1.47 | FIRM | GRVL | UNEV | STDY | UNSP | UNKN | UPST | 45.00 |
289 | 2022-09-08 12:34:06 | MDT | Yes | jpd | USGS | 3.13 | 1.38 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 3.13 | 4.50 | 2.90 | 1.08 | FIRM | GRVL | UNEV | STDY | UNSP | UNKN | UPST | 500.00 |
288 | 2022-08-23 09:15:01 | MDT | Yes | jpd/tcl | USGS | 3.44 | 1.41 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.44 | 7.30 | 2.87 | 1.20 | FIRM | GRVL | EVEN | STDY | UNSP | UNKN | UPST | 500.00 |
287 | 2022-08-12 11:18 | MDT | Yes | jpd | USGS | 7.75 | 1.67 | 0.00 | 0.56 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.75 | 6.40 | 6.41 | 1.21 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 75.00 |
286 | 2022-08-04 10:19:07 | MDT | Yes | jpd | USGS | 3.50 | 1.42 | 0.00 | 0.45 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.50 | 6.60 | 4.98 | 0.70 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 50.00 |
285 | 2022-08-02 15:30 | MDT | Yes | jpd | USGS | 9.63 | 1.75 | 0.00 | 0.00 | Fair | ScourControlChanged | NONE | 1 | main | WADE | QSCMM | VADV | 9.63 | 6.40 | 6.68 | 1.44 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 50.00 |
284 | 2022-07-28 11:31 | MDT | Yes | cdw | USGS | 2.65 | 1.40 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | check higher stg | WADE | QSCMM | VADV | 2.65 | 5.40 | 1.81 | 1.46 | FIRM | GRVL | EVEN | STDY | EVEN | NSTD | UPST | 180.00 |
283 | 2022-07-28 10:42 | MDT | Yes | cdw | USGS | 0.81 | 1.15 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 0.81 | 4.20 | 0.97 | 0.84 | FIRM | CBLS | UNEV | STDY | UNEV | NSTD | UPST | 200.00 |
282S | 2022-07-26 15:42 | MDT | Yes | JPD | USGS | 1750 | 9.37 | Poor | NONE | 1 | Main | OTHR | QIDIR | 1750 | FIRM | CBLS | UNEV | UNSP | UNEV | UNSP | UPST | ||||||||
282 | 2022-07-07 12:27 | MDT | Yes | cdw | USGS | 3.20 | 1.43 | 0.00 | 0.40 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 3.20 | 7.50 | 3.76 | 0.85 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
281 | 2022-06-30 11:54:08 | MDT | Yes | jpd | USGS | 3.26 | 1.43 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.26 | 6.20 | 3.91 | 0.83 | FIRM | GRVL | UNEV | STDY | UNSP | UNKN | UPST | 100.00 |
280 | 2022-05-25 11:02:01 | MDT | Yes | VND | USGS | 3.65 | 1.46 | 0.00 | 0.38 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 3.65 | 5.40 | 3.83 | 0.95 | FIRM | GRVL | EVEN | STDY | UNEV | UNKN | UPST | 120.00 |
279 | 2022-05-09 13:01:08 | MDT | Yes | jpd | USGS | 2.10 | 1.34 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.10 | 5.50 | 2.84 | 0.74 | FIRM | SAND | UNEV | STDY | UNSP | UNKN | UPST | 75.00 |
278 | 2022-04-20 12:19:04 | MDT | Yes | jpd | USGS | 3.58 | 1.46 | -0.01 | 0.52 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.58 | 6.40 | 4.14 | 0.87 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 75.00 |
277 | 2022-04-06 13:18:06 | MDT | Yes | jpd | USGS | 3.12 | 1.43 | 0.00 | 0.47 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.12 | 5.60 | 3.26 | 0.96 | SOFT | SAND | UNEV | STDY | UNSP | UNKN | UPST | 75.00 |
276 | 2022-03-21 15:11:03 | MDT | Yes | jpd | USGS | 2.73 | 1.40 | 0.00 | 0.52 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.73 | 5.70 | 3.12 | 0.87 | FIRM | GRVL | EVEN | STDY | UNSP | UNKN | UPST | 150.00 |
275 | 2022-02-22 12:23:41 | MST | Yes | jpd | USGS | 2.76 | 1.40 | 0.00 | 0.53 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.76 | 5.60 | 3.05 | 0.90 | FIRM | SAND | UNEV | STDY | UNSP | UNKN | UPST | 75.00 |
274 | 2022-02-04 13:50:38 | MST | Yes | jpd | USGS | 2.76 | Fair | IceShore | NONE | 1 | check | WADE | QSCMM | VADV | 2.76 | 5.50 | 3.07 | 0.90 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 72.00 | |||
273 | 2022-02-04 10:32:38 | MST | Yes | jpd | USGS | 1.73 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 1.73 | 5.80 | 3.34 | 0.52 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 75.00 | |||
272 | 2022-01-07 13:23:21 | MST | Yes | jpd | USGS | 2.92 | 1.41 | 0.00 | 0.53 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.92 | 6.20 | 4.08 | 0.72 | SOFT | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 40.00 |
271 | 2021-12-17 11:56:30 | MST | Yes | jpd | USGS | 3.06 | 1.41 | 0.00 | 0.57 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.06 | 5.70 | 3.56 | 0.86 | FIRM | SAND | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
270 | 2021-11-23 11:47:20 | MST | Yes | jpd | USGS | 2.82 | 1.41 | 0.00 | 0.45 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.82 | 5.80 | 3.61 | 0.78 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 50.00 |
269 | 2021-11-04 11:00:08 | MDT | Yes | jpd | USGS | 3.18 | 1.42 | 0.00 | 0.53 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.18 | 5.70 | 3.94 | 0.81 | FIRM | GRVL | EVEN | STDY | UNSP | UNKN | UPST | 50.00 |
268 | 2021-10-12 12:36:02 | MDT | Yes | jpd | USGS | 2.80 | 1.40 | 0.00 | 0.53 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.80 | 5.60 | 3.77 | 0.74 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
267 | 2021-09-15 08:56:09 | MDT | Yes | tcl | USGS | 2.92 | 1.39 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.92 | 6.10 | 3.46 | 0.84 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 100.00 |
266 | 2021-08-26 10:33:06 | MDT | Yes | TCL | USGS | 2.97 | 1.40 | 0.00 | 0.50 | Good | NONE | 1 | main | WADE | QSCMM | VADV | 2.97 | 5.50 | 3.67 | 0.81 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 150.00 | |
265 | 2021-07-27 07:26:01 | MDT | Yes | TCL | USGS | 3.02 | 1.40 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.02 | 5.80 | 3.58 | 0.84 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
264 | 2021-07-22 11:14:04 | MDT | Yes | jpd | USGS | 2.69 | 1.39 | 0.00 | 0.43 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.69 | 5.30 | 2.58 | 1.04 | FIRM | GRVL | UNEV | STDY | EVEN | UNKN | UPST | 75.00 |
263 | 2021-07-09 08:08:04 | MDT | Yes | TCL | USGS | 2.75 | 1.37 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 2.75 | 5.80 | 3.60 | 0.76 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 150.00 |
262 | 2021-06-15 10:09:02 | MDT | Yes | TCL/JPD | USGS | 1.11 | 1.20 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 1.11 | 5.50 | 2.93 | 0.38 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
261 | 2021-05-07 10:54:04 | MDT | Yes | jpd/tcl | USGS | 3.38 | 1.42 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.38 | 5.70 | 3.97 | 0.85 | FIRM | GRVL | EVEN | STDY | UNSP | UNKN | UPST | 100.00 |
260 | 2021-04-16 09:52:05 | MDT | Yes | TCL/JPD | USGS | 2.98 | 1.40 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.98 | 5.70 | 3.91 | 0.76 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 100.00 |
259 | 2021-03-26 08:14:03 | MDT | Yes | TCL | USGS | 2.94 | 1.45 | 0.00 | 0.50 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.94 | 5.60 | 3.67 | 0.80 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
258 | 2021-03-23 11:15:03 | MDT | Yes | tcl | USGS | 2.78 | 1.44 | 0.00 | 0.50 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.78 | 5.70 | 3.74 | 0.74 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
257 | 2021-02-26 09:28:17 | MST | Yes | tcl | Unspe | 2.83 | 1.38 | 0.00 | 0.50 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.83 | 6.50 | 4.75 | 0.60 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 148.00 |
256 | 2021-02-26 08:51:38 | MST | Yes | tcl | Unspe | 2.81 | 1.41 | 0.00 | 0.50 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.81 | 6.70 | 4.63 | 0.61 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 150.00 |
255 | 2021-02-02 13:18:57 | MST | Yes | vnd | USGS | 2.61 | 1.38 | 0.00 | 0.50 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 2.61 | 6.60 | 4.50 | 0.58 | SOFT | GRVL | EVEN | STDY | UNEV | UNKN | UPST | 110.00 |
254 | 2021-01-27 10:05:33 | MST | Yes | tcl | USGS | 1.79 | 1.27 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 1.79 | 5.50 | 3.45 | 0.52 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 100.00 |
253 | 2020-12-18 08:28:03 | MST | Yes | tcl | USGS | 2.94 | 1.41 | 0.00 | 0.50 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 2.94 | 6.40 | 4.72 | 0.62 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 50.00 |
252 | 2020-11-13 09:24:30 | MST | Yes | TCL | USGS | 2.84 | 1.39 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.84 | 6.60 | 4.94 | 0.57 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
251 | 2020-10-28 08:34:04 | MDT | Yes | tcl | USGS | 2.77 | 1.39 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.77 | 6.50 | 4.63 | 0.60 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
250 | 2020-09-30 11:38:03 | MDT | Yes | TCL | USGS | 2.22 | 1.36 | 0.00 | 0.50 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 2.22 | 5.60 | 3.32 | 0.67 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 150.00 |
249 | 2020-09-15 09:55 | MDT | Yes | vnd | USGS | 2.70 | 1.38 | 0.00 | 0.38 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 2.70 | 5.50 | 3.51 | 0.77 | FIRM | GRVL | EVEN | STDY | UNEV | UNKN | UPST | 120.00 |
248 | 2020-08-21 08:34:03 | MDT | Yes | TCL | USGS | 3.19 | 1.41 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.19 | 5.40 | 2.75 | 1.16 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 100.00 |
247 | 2020-08-04 09:18:03 | MDT | Yes | TCL/VND | USGS | 3.36 | 1.40 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.36 | 5.60 | 2.74 | 1.23 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
246 | 2020-07-20 11:15:01 | MDT | Yes | TCL | USGS | 3.10 | 1.40 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.10 | 6.50 | 3.52 | 0.88 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
245 | 2020-06-08 09:29:07 | MDT | Yes | TCL | USGS | 3.38 | 1.43 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.38 | 5.70 | 3.26 | 1.04 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 50.00 |
244 | 2020-05-13 09:20 | MDT | Yes | TCL/SW | USGS | 3.21 | 1.42 | 0.00 | 0.60 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.21 | 6.50 | 2.50 | 1.29 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
243 | 2020-04-07 15:14 | MDT | Yes | cdw/srw | USGS | 3.08 | 1.40 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main chk | WADE | QSCMM | VADV | 3.08 | 5.90 | 6.73 | 0.46 | SOFT | SAND | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
242 | 2020-04-07 14:26 | MDT | No | ||||||||||||||||||||||||||
241 | 2020-02-28 10:33:46 | MST | Yes | TCL | USGS | 3.10 | 1.41 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.10 | 7.30 | 4.45 | 0.70 | SOFT | SAND | EVEN | STDY | EVEN | STND | UPST | 50.00 |
240 | 2020-01-22 09:22:47 | MST | Yes | TCL | USGS | 3.12 | 1.40 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.12 | 6.70 | 5.57 | 0.56 | SOFT | SAND | EVEN | STDY | EVEN | STND | UPST | 25.00 |
239 | 2019-12-09 10:42:24 | MST | Yes | TCL | USGS | 2.97 | 1.39 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.97 | 6.30 | 2.38 | 1.25 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
238 | 2019-10-25 09:39:03 | MDT | Yes | tcl | USGS | 3.17 | 1.41 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.17 | 6.30 | 2.57 | 1.24 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 150.00 |
