Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1029 | 2024-11-14 15:32:35 | MST | Yes | TRA | USGS | 13.2 | 0.05 | 0.50 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 13.2 | 21.0 | 24.1 | 0.55 | FIRM | CBLS | EVEN | STDY | UNEV | STND | DNST | 5.00 | |
1028 | 2024-10-08 09:56:04 | MDT | Yes | TRA | USGS | 4.71 | 1.51 | 0.00 | 0.75 | Good | DebrisLight | OTHR | 1 | main | WADE | QSCMM | VADV | 4.76 | 20.5 | 10.6 | 0.45 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
1027 | 2024-09-09 14:55 | MDT | Yes | TRA | USGS | 14.0 | 1.71 | 0.01 | 0.75 | Fair | OTHR | 1 | main | WADE | QSCMM | VADV | 14.2 | 21.0 | 15.4 | 0.92 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 7.00 | |
1026 | 2024-07-17 12:07:04 | MDT | Yes | JWJ | USGS | 3.49 | 1.42 | 0.00 | 0.50 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 3.49 | 18.4 | 7.93 | 0.44 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 10.00 |
1025 | 2024-06-13 11:45 | MDT | Yes | TRA | USGS | 201 | 2.98 | 0.03 | 0.75 | Fair | Unspecifed | OTHR | 1 | main | WADE | QSCMM | VPAA | 187 | 20.0 | 34.9 | 5.38 | FIRM | CBLS | EVEN | STDY | EVEN | UNKN | UPST | 500.00 |
1024 | 2024-04-24 13:56:01 | MDT | Yes | TRA | USGS | 18.9 | 1.66 | 0.00 | 1.00 | Poor | Clear | OTHR | 1 | main | WADE | QSCMM | VADV | 19.0 | 19.3 | 14.4 | 1.32 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UNSP | 15.00 |
1023 | 2024-03-11 14:12:04 | MDT | No | ||||||||||||||||||||||||||
1022 | 2024-02-13 13:47 | MST | Yes | TDB | USGS | 8.80 | 1.59 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 8.80 | 15.0 | 9.02 | 0.98 | FIRM | GRVL | UNEV | STDY | EVEN | STND | UPST | 15.00 | ||
1021 | 2024-01-19 10:27:30 | MST | Yes | TDB | USGS | 9.45 | 1.59 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 9.45 | 14.8 | 8.67 | 1.09 | FIRM | CBLS | UNEV | STDY | EVEN | STND | UPST | 20.00 | ||
1020 | 2023-11-21 12:07:30 | MST | Yes | TDB | USGS | 9.41 | 1.57 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 9.41 | 20.0 | 12.8 | 0.74 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1019 | 2023-10-09 10:07 | MDT | Yes | TDB | USGS | 5.56 | 1.49 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 5.56 | 21.1 | 9.16 | 0.61 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1018 | 2023-09-26 12:16:07 | MDT | Yes | TDB | USGS | 5.79 | 1.49 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 5.79 | 19.5 | 11.2 | 0.52 | FIRM | GRVL | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1017 | 2023-08-01 14:44:03 | MDT | Yes | TDB/ACT | USGS | 6.61 | 1.53 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 6.61 | 20.0 | 10.7 | 0.62 | FIRM | SAND | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1016 | 2023-07-06 11:08:06 | MDT | Yes | TDB | USGS | 103 | 2.42 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 103 | 23.8 | 34.0 | 3.02 | FIRM | CBLS | UNEV | PULS | EVEN | STND | ATGA | 0.00 | ||
1015 | 2023-05-22 16:01 | MDT | Yes | TDB/AET | USGS | 105 | 2.43 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 105 | 22.5 | 33.4 | 3.14 | FIRM | CBLS | UNEV | PULS | UNEV | STND | ATGA | 0.00 | ||
1014 | 2023-04-06 12:20:05 | MDT | Yes | TDB | USGS | 7.06 | 1.58 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 7.06 | 13.5 | 6.12 | 1.15 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1013 | 2023-02-28 12:38:40 | MST | Yes | TDB | USGS | 8.00 | 1.59 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 8.00 | 14.0 | 5.86 | 1.36 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1012 | 2023-02-13 14:31:47 | MST | No | ||||||||||||||||||||||||||
1011 | 2023-01-26 16:19 | MST | Yes | KTM | USGS | 6.76 | 1.63 | Fair | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 6.76 | 21.5 | 13.5 | 0.50 | FIRM | CBLS | UNEV | PULS | UNEV | UNSP | UPST | 5.00 | ||
1010 | 2022-11-30 16:03:30 | MST | Yes | KTM | USGS | 7.92 | 1.62 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 7.92 | 16.2 | 14.2 | 0.56 | FIRM | CBLS | UNEV | PULS | UNEV | UNSP | UPST | 150.00 | ||
1009 | 2022-11-08 11:54:34 | MST | Yes | ACN | USGS | 9.09 | 1.62 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 9.09 | 21.0 | 12.6 | 0.72 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1008 | 2022-10-03 17:57 | MDT | Yes | KTM | USGS | 4.72 | 1.51 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 4.72 | 21.6 | 11.3 | 0.42 | FIRM | CBLS | UNEV | PULS | UNEV | UNSP | UPST | 5.00 | ||
1007 | 2022-08-26 11:45 | MDT | Yes | KTM | USGS | 10.0 | 1.63 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 10.0 | 20.2 | 13.6 | 0.74 | FIRM | GRVL | UNEV | PULS | UNEV | UNSP | UPST | 5.00 | ||
1006 | 2022-08-26 10:41 | MDT | Yes | KTM | USGS | 10.3 | 1.63 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 10.3 | 22.0 | 13.7 | 0.75 | FIRM | GRVL | UNEV | PULS | UNEV | UNSP | UPST | 5.00 | ||
1005 | 2022-07-21 07:44 | MDT | Yes | KTM | USGS | 4.20 | 1.50 | Fair | Clear | NONE | 1 | Vas 721 | WADE | QSCMM | VADV | 4.20 | 20.6 | 10.9 | 0.38 | FIRM | CBLS | UNEV | PULS | UNEV | UNSP | ATGA | 0.00 | ||
1004 | 2022-06-09 11:23:04 | MDT | Yes | AST/KTM | Unspe | 90.1 | 2.39 | 0.02 | 1.20 | Fair | NONE | 1 | Main | WADE | QSCMM | VADV | 90.1 | 24.6 | 33.8 | 2.67 | FIRM | CBLS | EVEN | PULS | EVEN | UNKN | ATGA | 0.00 | |
1003 | 2022-05-03 17:33:03 | MDT | Yes | DHS/JBS | USGS | 7.22 | 1.58 | Fair | NONE | 1 | main | WADE | QSCMM | VADV | 7.22 | 20.5 | 11.1 | 0.65 | FIRM | BLDR | EVEN | STDY | EVEN | STND | ATGA | 0.00 | |||
1002 | 2022-03-23 11:17:05 | MDT | Yes | TDB | USGS | 5.55 | 1.59 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 5.55 | 15.5 | 8.45 | 0.66 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
1001 | 2022-02-01 11:17:47 | MST | Yes | TDB | USGS | 9.40 | 1.94 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 9.40 | 11.4 | 8.89 | 1.06 | FIRM | CBLS | UNEV | STDY | EVEN | STND | DNST | 30.00 | ||
1000 | 2021-12-15 13:13 | MST | Yes | CWL | USGS | 7.73 | 1.62 | 0.01 | 1.00 | Poor | IceCover | NONE | 1 | MAIN | WADE | QSCMM | VADV | 7.73 | 10.0 | 13.4 | 0.58 | FIRM | BLDR | UNEV | STDY | EVEN | STND | DNST | 40.00 |
999 | 2021-11-16 10:48:36 | MST | Yes | TDB | USGS | 4.59 | 1.52 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.59 | 19.0 | 10.4 | 0.44 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
998 | 2021-10-06 12:26:06 | MDT | Yes | TDB/AWM | USGS | 10.1 | 1.67 | Fair | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 10.1 | 19.0 | 12.2 | 0.82 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 15.00 | ||
997 | 2021-08-25 11:38 | MDT | Yes | CWL/DHS | USGS | 16.1 | 1.77 | Fair | VegetationModerate | NONE | 1 | CHECK | WADE | QSCMM | VADV | 16.1 | 20.3 | 15.7 | 1.02 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 15.00 | ||
996 | 2021-08-25 10:30 | MDT | Yes | CWL/DHS | USGS | 15.4 | 1.77 | Fair | VegetationModerate | NONE | 1 | MAIN | WADE | QSCMM | VADV | 15.4 | 22.0 | 17.4 | 0.89 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 5.00 | ||
995 | 2021-07-15 10:36 | MDT | Yes | TDB | USGS | 7.34 | 1.57 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.34 | 19.0 | 9.94 | 0.74 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 | ||
994 | 2021-06-09 13:49 | MDT | Yes | TDB | USGS | 122 | 2.64 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 122 | 24.5 | 35.3 | 3.45 | FIRM | CBLS | UNEV | STDY | EVEN | STND | UPST | 20.00 | ||
993 | 2021-06-09 10:53 | MDT | Yes | TDB | USGS | 75.0 | 2.31 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 75.0 | 23.0 | 28.2 | 2.66 | FIRM | CBLS | UNEV | PULS | EVEN | STND | ATGA | 0.00 | ||
992 | 2021-05-20 10:08 | MDT | Yes | TDB | USGS | 17.1 | 1.75 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 17.1 | 21.0 | 15.2 | 1.13 | FIRM | CBLS | UNEV | STDY | EVEN | STND | ATGA | 0.00 | ||
991 | 2021-04-26 11:44 | MDT | Yes | TDB/CWL | USGS | 7.46 | 1.57 | Fair | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 7.46 | 20.0 | 10.9 | 0.68 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 | ||
990 | 2021-03-11 12:18:30 | MST | Yes | CWL/TDB | USGS | 7.10 | 1.56 | Fair | IceCover | NONE | 1 | MAIN | WADE | QSCMM | VADV | 7.10 | 9.40 | 8.99 | 0.79 | FIRM | BLDR | UNEV | STDY | EVEN | STND | DNST | 50.00 | ||
989 | 2021-01-14 13:05 | MST | Yes | CWL/TDB | USGS | 6.90 | 1.56 | Fair | IceCover | NONE | 1 | MAIN | WADE | QSCMM | VADV | 6.90 | 9.00 | 9.68 | 0.71 | FIRM | BLDR | UNEV | STDY | EVEN | STND | DNST | 30.00 | ||
988 | 2020-12-07 11:55 | MST | Yes | TDB/CWL | USGS | 8.44 | 1.96 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 8.44 | 14.0 | 11.2 | 0.76 | FIRM | CBLS | UNEV | STDY | UNEV | STND | DNST | 10.00 | ||
987 | 2020-10-19 12:48:04 | MDT | Yes | TDB | USGS | 5.97 | 1.53 | Fair | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 5.97 | 20.5 | 11.3 | 0.53 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 | ||
986 | 2020-09-15 12:45:04 | MDT | Yes | TDB/CWL | USGS | 8.18 | 1.58 | 0.00 | 0.00 | Fair | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 8.18 | 21.0 | 13.5 | 0.60 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
985 | 2020-07-28 12:26 | MDT | Yes | TDB/CWL | USGS | 7.18 | 1.54 | 0.00 | 0.80 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.18 | 21.0 | 11.2 | 0.64 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 10.00 |
984 | 2020-06-04 11:33 | MDT | Yes | TDB/TWC | USGS | 104 | 2.44 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 104 | 24.0 | 35.4 | 2.94 | FIRM | CBLS | EVEN | PULS | EVEN | STND | ATGA | 0.00 |
983 | 2020-05-19 08:35:04 | MDT | Yes | TDB/CWL | USGS | 22.2 | 1.80 | 0.00 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 22.2 | 21.5 | 18.0 | 1.24 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
982 | 2020-04-14 09:34 | MDT | Yes | TDB | USGS | 3.51 | 1.92 | 0.02 | 0.80 | Fair | IceShore | NONE | 1 | main | WADE | QSCMM | VADV | 3.51 | 10.0 | 9.84 | 0.36 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
981 | 2020-02-25 12:54 | MST | Yes | TDB/CWL | USGS | 7.58 | 1.57 | 0.00 | 0.80 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 7.58 | 7.00 | 10.5 | 0.72 | FIRM | CBLS | EVEN | PULS | UNEV | STND | DNST | 45.00 |
980 | 2020-01-21 13:05 | MST | Yes | TDB/CWL/TWC | USGS | 7.62 | 1.53 | 0.00 | 0.35 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 7.62 | 11.5 | 11.6 | 0.66 | SOFT | CBLS | EVEN | STDY | EVEN | STND | DNST | 40.00 |
979 | 2020-01-09 17:30 | MST | Yes | BPW | USGS | 6.47 | 1.74 | 0.00 | Fair | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 6.47 | 12.0 | 9.66 | 0.67 | FIRM | BLDR | UNEV | STDY | EVEN | STND | UPST | 200.00 | |
978 | 2019-12-03 12:16:59 | MST | Yes | CWL/TWC | USGS | 5.51 | 1.53 | Fair | IceCover | NONE | 1 | 1 | WADE | QSCMM | VADV | 5.51 | 10.8 | 8.97 | 0.61 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 75.00 | ||
977 | 2019-11-12 13:33:51 | MST | Yes | TWC/CWL | USGS | 5.83 | Poor | IceCover | NONE | 1 | Main | WADE | QSCMM | VADV | 5.83 | 14.0 | 8.07 | 0.72 | FIRM | BLDR | EVEN | PULS | EVEN | STND | UPST | 30.00 | |||
976 | 2019-10-16 08:54:04 | MDT | Yes | TWC/CWL | USGS | 4.09 | 1.47 | Fair | IceCover | NONE | 1 | 2 | WADE | QSCMM | VADV | 4.09 | 16.0 | 10.1 | 0.40 | FIRM | BLDR | EVEN | STDY | EVEN | STND | UPST | 60.00 | ||
975 | 2019-10-16 07:52:05 | MDT | No | ||||||||||||||||||||||||||
974 | 2019-08-20 15:46:07 | MDT | Yes | TWC/CWL | USGS | 8.66 | 1.60 | 0.00 | 0.75 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 8.66 | 20.0 | 9.54 | 0.91 | FIRM | CBLS | EVEN | PULS | EVEN | STND | UPST | 10.00 |
973 | 2019-07-31 12:36:02 | MDT | Yes | TWC/BW | USGS | 12.0 | 1.65 | 0.00 | 0.75 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 12.0 | 21.5 | 13.2 | 0.90 | FIRM | CBLS | EVEN | PULS | EVEN | STND | UPST | 5.00 |
972 | 2019-06-20 17:53 | MDT | Yes | NMK/TWC | USGS | 225 | 3.11 | 0.02 | 0.68 | Fair | Clear | NONE | 1 | Vas | WADE | QSCMM | VPAA | 225 | 24.5 | 45.4 | 4.95 | FIRM | BLDR | EVEN | PULS | UNEV | STND | UPST | 10.00 |
971 | 2019-06-05 12:23 | MDT | Yes | NMK/MJN | USGS | 15.9 | 1.74 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 15.9 | 22.1 | 15.4 | 1.03 | FIRM | CBLS | UNEV | STDY | UNEV | STND | ATGA | 0.00 |
970 | 2019-04-17 16:56:04 | MDT | Yes | NMK/TWC | USGS | 8.92 | 1.54 | 0.00 | 0.76 | Fair | Clear | NONE | 1 | Vas | WADE | QSCMM | VADV | 8.92 | 20.0 | 10.6 | 0.84 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 7.00 |
969 | 2019-02-21 10:46:11 | MST | Yes | NMK/TWC | USGS | 7.31 | 1.53 | Poor | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 7.31 | 14.8 | 11.1 | 0.66 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | UPST | 10.00 | ||
968 | 2018-12-19 16:27:40 | MST | Yes | NMK/TWC | USGS | 7.07 | 1.52 | -0.02 | 0.46 | Fair | Clear | NONE | 1 | Vas | WADE | QSCMM | VADV | 7.07 | 19.0 | 10.5 | 0.67 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 15.00 |
967 | 2018-10-23 16:18 | MDT | Yes | NMK/TWC | USGS | 5.58 | 1.49 | 0.00 | 0.51 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 5.58 | 18.0 | 8.44 | 0.66 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 10.00 |
966 | 2018-08-28 17:05:09 | MDT | Yes | NMK/TWC | USGS | 7.61 | 1.53 | 0.00 | 0.49 | Fair | VegetationLight | NONE | 1 | Vas | WADE | QSCMM | VADV | 7.61 | 20.5 | 10.6 | 0.71 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 10.00 |
965 | 2018-08-01 09:08:08 | MDT | Yes | NMK/TWC | USGS | 5.11 | 1.49 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 5.11 | 19.0 | 8.69 | 0.59 | FIRM | CBLS | UNEV | PULS | UNEV | STND | UPST | 10.00 |
964 | 2018-06-29 07:39:09 | MDT | Yes | NMK/TWC | USGS | 8.07 | 1.53 | 0.00 | 0.51 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 8.07 | 18.2 | 9.54 | 0.85 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 15.00 |
963 | 2018-05-30 14:11 | MDT | Yes | TWC | USGS | 83.6 | 2.34 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VPAA | 83.6 | 23.0 | 29.3 | 2.86 | FIRM | BLDR | EVEN | PULS | EVEN | STND | ATGA | 0.00 |
962 | 2018-05-01 12:01 | MDT | Yes | TWC/NMK | USGS | 12.5 | 1.64 | 0.00 | 0.45 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 12.5 | 20.5 | 12.7 | 0.98 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 10.00 |
961 | 2018-03-21 07:43 | MDT | Yes | NMK/TWC | USGS | 5.60 | 1.45 | 0.00 | 0.50 | Fair | IceCover | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 5.60 | 11.5 | 6.35 | 0.88 | FIRM | CBLS | EVEN | STDY | UNEV | STND | UPST | 10.00 |
960 | 2018-02-15 07:51:30 | MST | Yes | NMK/TWC | USGS | 6.19 | 1.48 | 0.00 | 0.56 | Poor | IceCover | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 6.19 | 17.8 | 8.96 | 0.69 | FIRM | CBLS | UNEV | PULS | UNEV | STND | UPST | 10.00 |
959 | 2018-01-03 11:54:30 | MST | Yes | NMK | USGS | 5.70 | 1.54 | 0.01 | 0.48 | Poor | IceCover | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 5.70 | 9.40 | 9.21 | 0.62 | FIRM | BLDR | UNEV | PULS | UNEV | UNKN | UPST | 450.00 |
958 | 2017-11-14 16:46 | MST | Yes | NMK/TWC | USGS | 8.23 | 1.59 | 0.00 | 0.48 | Poor | IceShore | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 8.23 | 18.5 | 11.6 | 0.71 | FIRM | CBLS | UNEV | PULS | UNEV | STND | UPST | 10.00 |
957 | 2017-10-04 13:26 | MDT | Yes | NMK/TWC | USGS | 16.9 | 1.72 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 16.9 | 21.5 | 15.0 | 1.13 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 10.00 |
956 | 2017-08-23 15:52 | MDT | Yes | TWC/NMK | USGS | 9.00 | 1.56 | 0.00 | 0.38 | Fair | Clear | NONE | 1 | Vasquez | WADE | QSCMM | VADV | 9.00 | 20.5 | 10.8 | 0.83 | FIRM | CBLS | UNEV | STDY | UNEV | STND | UPST | 5.00 |
955 | 2017-07-27 14:19:09 | MDT | Yes | JRB | USGS | 5.81 | 1.49 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | 1 | WADE | QSCMM | VADV | 5.81 | 18.4 | 10.1 | 0.57 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | UPST | 12.00 |
954 | 2017-06-13 10:26 | MDT | Yes | JBS | USGS | 172 | 2.79 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VPAA | 172 | 26.5 | 45.0 | 3.83 | FIRM | BLDR | EVEN | unkn | EVEN | NSTD | ATGA | |||
953 | 2017-05-31 14:12 | MDT | Yes | JBS | USGS | 15.1 | 1.68 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 15.1 | 21.0 | 12.3 | 1.22 | FIRM | CBLS | EVEN | unkn | EVEN | NSTD | UPST | 15.00 | ||
952 | 2017-04-13 13:17 | MDT | Yes | JRB | USGS | 8.92 | 1.57 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | 1 | WADE | QSCMM | VADV | 8.92 | 19.1 | 10.9 | 0.82 | FIRM | GRVL | EVEN | unkn | UNEV | UNKN | UPST | 15.00 |
951 | 2017-03-09 11:29:30 | MST | Yes | BRG | USGS | 6.80 | 1.53 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 6.80 | 17.7 | 8.61 | 0.79 | FIRM | CBLS | UNEV | unkn | UNSP | UNKN | UPST | 20.00 |
950 | 2017-01-19 11:54:30 | MST | Yes | BRG | USGS | 6.84 | 1.51 | 0.02 | 0.50 | Fair | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 6.84 | 14.1 | 9.26 | 0.74 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 100.00 |
949 | 2016-12-01 11:50:30 | MST | Yes | BRG | USGS | 7.05 | 1.92 | 0.01 | 1.20 | Poor | IceCover | NONE | 1 | aquacalc | WADE | QSCMM | VPYG | 7.05 | 12.0 | 8.95 | 0.79 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 100.00 |
948 | 2016-10-17 14:58 | MDT | Yes | BRG | USGS | 4.02 | 1.49 | 0.02 | 0.50 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.02 | 19.0 | 6.36 | 0.63 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
947 | 2016-09-09 12:31 | MDT | Yes | BRG | USGS | 13.4 | 1.70 | 0.01 | 0.50 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 13.4 | 18.5 | 10.4 | 1.29 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
946 | 2016-07-27 16:55 | MDT | Yes | BRG | USGS | 27.4 | 1.87 | 0.00 | 0.50 | Fair | FillControlChanged | NONE | 1 | main | WADE | QSCMM | VADV | 27.4 | 20.3 | 15.0 | 1.82 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
945 | 2016-06-08 17:35 | MDT | Yes | BRG | USGS | 202 | 2.90 | 0.07 | 0.80 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VPAA | 202 | 23.5 | 40.7 | 4.97 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 30.00 |
944 | 2016-05-26 09:22 | MDT | Yes | BRG | USGS | 35.9 | 1.97 | 0.01 | 0.80 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 35.9 | 19.8 | 16.5 | 2.18 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
943 | 2016-04-14 16:21 | MDT | Yes | BRG | USGS | 11.6 | 1.66 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 11.6 | 19.8 | 10.4 | 1.11 | FIRM | CBLS | UNEV | unkn | UNEV | NSTD | UPST | 20.00 |
942 | 2016-02-26 15:14 | MST | Yes | BRG | USGS | 8.30 | 1.72 | 0.00 | 0.50 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 8.30 | 13.7 | 8.84 | 0.94 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 100.00 |
941 | 2016-01-06 16:54:30 | MST | Yes | BRG | USGS | 7.06 | 1.62 | 0.00 | 0.80 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 7.06 | 14.1 | 8.59 | 0.82 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 100.00 |
940 | 2015-11-12 11:13:30 | MST | Yes | BRG | USGS | 5.89 | 1.90 | 0.05 | 0.50 | Fair | IceAnchor | NONE | 1 | main | WADE | QSCMM | VADV | 5.89 | 14.5 | 9.02 | 0.65 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 100.00 |
939 | 2015-10-06 17:10 | MDT | Yes | BRG | USGS | 8.81 | 1.59 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 8.81 | 19.9 | 10.0 | 0.88 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
938 | 2015-08-12 14:28 | MDT | Yes | BRG | USGS | 10.0 | 1.60 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 10.0 | 19.1 | 8.85 | 1.14 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 20.00 |
