Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2006-10-01 | 2024-09-27 | |
Daily Data |
Temperature, water, degrees Celsius -- bottom | 2004-05-18 | 2024-11-30 | 17776 |
Temperature, water, degrees Celsius -- Top | 2006-05-05 | 2024-11-30 | 16106 |
Discharge, cubic feet per second | 2004-05-18 | 2024-09-26 | 7069 |
Gage height, feet | 1970-10-01 | 2024-11-30 | 19183 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2004-05-18 | 2024-11-30 | 17531 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- Top | 2006-05-05 | 2024-11-30 | 15881 |
Stream water level elevation above NAVD 1988, in feet | 2010-10-02 | 2024-11-30 | 9970 |
Elevation above NGVD 1929, feet | 1977-10-01 | 1978-09-29 | 728 |
Discharge, tidally filtered, cubic feet per second | 2004-05-19 | 2024-09-24 | 6779 |
Daily Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06-08 | 2023-10-03 | 2654 |
Temperature, water, degrees Celsius -- Top | 2016-06-08 | 2023-10-03 | 2611 |
Discharge, cubic feet per second | 2004-05-18 | 2023-10-02 | 6717 |
Gage height, feet | 1997-07-01 | 1998-09-29 | 444 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06-08 | 2023-10-03 | 2644 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- Top | 2016-06-08 | 2023-10-03 | 2561 |
Discharge, tidally filtered, cubic feet per second | 2004-05-19 | 2023-09-30 | 6447 |
Monthly Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06 | 2023-10 | |
Temperature, water, degrees Celsius -- Top | 2016-06 | 2023-10 | |
Discharge, cubic feet per second | 2004-05 | 2023-10 | |
Gage height, feet | 1997-07 | 1998-09 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06 | 2023-10 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- Top | 2016-06 | 2023-10 | |
Discharge, tidally filtered, cubic feet per second | 2004-05 | 2023-09 | |
Annual Statistics |
Temperature, water, degrees Celsius -- bottom | 2016 | 2024 | |
Temperature, water, degrees Celsius -- Top | 2016 | 2024 | |
Discharge, cubic feet per second | 2004 | 2024 | |
Gage height, feet | 1997 | 1998 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- Top | 2016 | 2024 | |
Discharge, tidally filtered, cubic feet per second | 2004 | 2023 | |
Field measurements | 1984-12-11 | 2024-08-20 | 738 |
Field/Lab water-quality samples | 1964-03-04 | 2011-10-05 | 122 |
Water-Year Summary | 2006 | 2023 | 17 |
Revisions |
Loading... |