Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2007-10-09 | 2024-11-29 | |
Daily Data |
Temperature, water, degrees Celsius -- bottom | 2004-06-28 | 2024-11-28 | 17770 |
Discharge, cubic feet per second | 1995-10-18 | 2024-11-28 | 10292 |
Gage height, feet | 1996-01-11 | 2024-11-28 | 18400 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2004-06-28 | 2024-11-28 | 17704 |
Stream water level elevation above NAVD 1988, in feet | 2010-10-12 | 2024-11-28 | 10196 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09-29 | 2021-07-10 | 5421 |
Daily Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06-08 | 2023-10-05 | 2639 |
Discharge, cubic feet per second | 1995-10-18 | 2023-10-05 | 9890 |
Gage height, feet | 1996-01-11 | 2010-09-29 | 4946 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06-08 | 2023-10-05 | 2608 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09-29 | 2021-07-10 | 1807 |
Monthly Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06 | 2023-10 | |
Discharge, cubic feet per second | 1995-10 | 2023-10 | |
Gage height, feet | 1996-01 | 2010-09 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06 | 2023-10 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09 | 2021-07 | |
Annual Statistics |
Temperature, water, degrees Celsius -- bottom | 2016 | 2024 | |
Discharge, cubic feet per second | 1996 | 2024 | |
Gage height, feet | 1996 | 2010 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016 | 2024 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015 | 2021 | |
Field measurements | 1930-10-09 | 2024-10-18 | 827 |
Field/Lab water-quality samples | 1930-10-09 | 2021-02-10 | 191 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions |
Loading... |