Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2006-10-01 | 2024-11-29 | |
Daily Data |
Temperature, water, degrees Celsius -- bottom | 2003-05-01 | 2024-11-28 | 17838 |
Discharge, cubic feet per second | 2003-05-02 | 2024-11-28 | 7332 |
Gage height, feet | 1997-05-23 | 2024-11-28 | 13868 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2003-06-11 | 2024-11-28 | 17316 |
Stream water level elevation above NAVD 1988, in feet | 2011-01-26 | 2024-11-28 | 9748 |
Discharge, tidally filtered, cubic feet per second | 2005-02-25 | 2024-11-26 | 6799 |
Daily Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06-08 | 2024-01-09 | 2698 |
Discharge, cubic feet per second | 2003-05-02 | 2023-10-12 | 6951 |
Gage height, feet | 1997-05-23 | 1998-10-27 | 430 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06-08 | 2024-01-09 | 2697 |
Discharge, tidally filtered, cubic feet per second | 2005-02-25 | 2023-10-08 | 6438 |
Monthly Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06 | 2024-01 | |
Discharge, cubic feet per second | 2003-05 | 2023-10 | |
Gage height, feet | 1997-05 | 1998-10 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06 | 2024-01 | |
Discharge, tidally filtered, cubic feet per second | 2005-02 | 2023-10 | |
Annual Statistics |
Temperature, water, degrees Celsius -- bottom | 2016 | 2024 | |
Discharge, cubic feet per second | 2003 | 2024 | |
Gage height, feet | 1997 | 1999 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016 | 2024 | |
Discharge, tidally filtered, cubic feet per second | 2005 | 2024 | |
Field measurements | 2003-07-30 | 2024-10-02 | 888 |
Field/Lab water-quality samples | 2005-11-09 | 2011-10-06 | 33 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions |
Loading... |