Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2007-10-11 | 2024-12-02 | |
Daily Data |
Temperature, water, degrees Celsius -- bottom | 2004-06-28 | 2024-12-01 | 17461 |
Discharge, cubic feet per second | 1997-02-20 | 2024-11-30 | 8783 |
Gage height, feet | 1970-10-01 | 1985-12-12 | 3198 |
Gage height, feet | 1997-02-21 | 1998-09-17 | 528 |
Gage height, feet | 2001-09-30 | 2024-12-01 | 16009 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2004-06-28 | 2024-12-01 | 17450 |
Stream water level elevation above NAVD 1988, in feet | 2010-10-06 | 2024-12-01 | 10234 |
Elevation above NGVD 1929, feet | 1977-10-01 | 1978-09-29 | 728 |
Discharge, tidally filtered, cubic feet per second | 2012-11-18 | 2024-11-28 | 3332 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09-29 | 2021-03-02 | 5165 |
Daily Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06-08 | 2024-06-13 | 2875 |
Discharge, cubic feet per second | 1997-02-20 | 2023-10-15 | 8458 |
Gage height, feet | 1997-02-21 | 1998-09-17 | 528 |
Gage height, feet | 2001-09-30 | 2010-09-29 | 2795 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06-08 | 2024-06-13 | 2875 |
Discharge, tidally filtered, cubic feet per second | 2012-11-18 | 2023-10-03 | 3070 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09-29 | 2021-03-02 | 1721 |
Monthly Statistics |
Temperature, water, degrees Celsius -- bottom | 2016-06 | 2024-06 | |
Discharge, cubic feet per second | 1997-02 | 2023-10 | |
Gage height, feet | 1997-02 | 1998-09 | |
Gage height, feet | 2001-09 | 2010-09 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016-06 | 2024-06 | |
Discharge, tidally filtered, cubic feet per second | 2012-11 | 2023-10 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015-09 | 2021-03 | |
Annual Statistics |
Temperature, water, degrees Celsius -- bottom | 2016 | 2024 | |
Discharge, cubic feet per second | 1997 | 2024 | |
Gage height, feet | 1997 | 1998 | |
Gage height, feet | 2001 | 2010 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius -- bottom | 2016 | 2024 | |
Discharge, tidally filtered, cubic feet per second | 2013 | 2024 | |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2015 | 2021 | |
Field measurements | 1930-10-09 | 2024-10-02 | 735 |
Field/Lab water-quality samples | 1930-10-09 | 2020-10-09 | 246 |
Water-Year Summary | 2006 | 2023 | 17 |
Revisions |
Loading... |